Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
  news1  news2  news3  news4  news5  news6 
aus.ads0 (100%)-0 (100%)0 (100%)--
aus.ads.commercial15 (83%)-5 (27%)18 (100%)--
aus.ads.forsale15 (93%)-16 (100%)6 (37%)--
aus.ads.forsale.cars3 (75%)-0 (0%)4 (100%)--
aus.ads.forsale.computers0 (100%)-0 (100%)0 (100%)--
aus.ads.forsale.computers.new0 (100%)-0 (100%)0 (100%)--
aus.ads.forsale.computers.used2 (100%)-1 (50%)2 (100%)--
aus.ads.jobs5367 (100%)-3052 (56%)449 (8%)--
aus.ads.jobs.resumes4834 (100%)-2806 (58%)393 (8%)--
aus.ads.personals3 (75%)-0 (0%)4 (100%)--
aus.ads.wanted5 (83%)-4 (66%)6 (100%)--
aus.adult1 (100%)-0 (0%)0 (0%)--
aus.audio-visual.home-cinema16 (100%)-16 (100%)5 (31%)--
aus.aviation2668 (100%)-664 (24%)163 (6%)--
aus.bicycle159 (100%)-23 (14%)100 (62%)--
aus.books5 (62%)-4 (50%)8 (100%)--
aus.bushwalking99 (100%)-18 (18%)55 (55%)--
aus.business9 (81%)-6 (54%)11 (100%)--
aus.cars84246 (100%)-41706 (49%)4609 (5%)--
aus.cars.offroad30 (96%)-21 (67%)31 (100%)--
aus.censorship56 (96%)-57 (98%)58 (100%)--
aus.comms863 (100%)-360 (41%)161 (18%)--
aus.comms.mobile12 (100%)-8 (66%)11 (91%)--
aus.computers18252 (100%)-10724 (58%)1124 (6%)--
aus.computers.amiga1 (100%)-1 (100%)1 (100%)--
aus.computers.ibm-pc26 (100%)-26 (100%)26 (100%)--
aus.computers.linux13 (92%)-8 (57%)14 (100%)--
aus.computers.mac23 (100%)-22 (95%)23 (100%)--
aus.computers.sun1 (100%)-1 (100%)1 (100%)--
aus.consumers340 (100%)-1 (0%)99 (29%)--
aus.culture0 (100%)-0 (100%)0 (100%)--
aus.culture.china5 (100%)-2 (40%)3 (60%)--
aus.culture.gothic1 (100%)-0 (0%)1 (100%)--
aus.culture.lesbigay310 (100%)-52 (16%)146 (47%)--
aus.culture.naturist8 (61%)-2 (15%)13 (100%)--
aus.culture.true-blue59 (81%)-59 (81%)72 (100%)--
aus.dvd33 (78%)-42 (100%)27 (64%)--
aus.education107 (100%)-36 (33%)98 (91%)--
aus.education.bio-newtech5 (100%)-1 (20%)0 (0%)--
aus.education.open-learning0 (100%)-0 (100%)0 (100%)--
aus.electronics5667 (100%)-2819 (49%)403 (7%)--
aus.environment.conservation53 (100%)-5 (9%)7 (13%)--
aus.environment.misc1 (100%)-0 (0%)1 (100%)--
aus.family9 (100%)-8 (88%)9 (100%)--
aus.films7 (100%)-7 (100%)6 (85%)--
aus.flame98 (100%)-85 (86%)97 (98%)--
aus.food1401 (100%)-6 (0%)73 (5%)--
aus.forsale0 (100%)-0 (100%)0 (100%)--
aus.games.bridge73 (100%)-0 (0%)22 (30%)--
aus.games.roleplay0 (100%)-0 (100%)0 (100%)--
aus.gardens169 (100%)-77 (45%)99 (58%)--
aus.general1488 (100%)-683 (45%)276 (18%)--
aus.hi-fi106 (100%)-75 (70%)104 (98%)--
aus.history16 (88%)-9 (50%)18 (100%)--
aus.invest1765 (100%)-49 (2%)132 (7%)--
aus.jobs3953 (100%)-856 (21%)399 (10%)--
aus.jokes32 (88%)-14 (38%)36 (100%)--
aus.legal16662 (100%)-9464 (56%)2468 (14%)--
aus.legal.moderated5 (100%)-5 (100%)4 (80%)--
aus.mathematics24 (88%)-11 (40%)27 (100%)--
aus.mbio4 (100%)-0 (0%)2 (50%)--
aus.media-watch6774 (100%)-2904 (42%)808 (11%)--
aus.motorcycles472 (100%)-93 (19%)100 (21%)--
aus.music38 (63%)-17 (28%)60 (100%)--
aus.net.access23 (100%)-6 (26%)21 (91%)--
aus.net.announce0 (100%)-0 (100%)0 (100%)--
aus.net.news3 (100%)-0 (0%)3 (100%)--
aus.org.rmaa3 (100%)-0 (0%)1 (33%)--
aus.org.scouting25 (100%)-1 (4%)16 (64%)--
aus.personals5 (100%)-4 (80%)5 (100%)--
aus.pets6 (100%)-0 (0%)4 (66%)--
aus.photo24 (77%)-15 (48%)31 (100%)--
aus.politics93986 (100%)-47710 (50%)7656 (8%)--
aus.politics.guns5000 (100%)-1961 (39%)590 (11%)--
aus.radio3825 (100%)-0 (0%)1 (0%)--
aus.radio.amateur.misc550 (100%)-286 (52%)163 (29%)--
aus.radio.broadcast70 (86%)-47 (58%)81 (100%)--
aus.radio.cb27 (100%)-3 (11%)27 (100%)--
aus.radio.scanner12 (80%)-8 (53%)15 (100%)--
aus.rail195 (100%)-167 (85%)126 (64%)--
aus.rail.models0 (100%)-0 (100%)0 (100%)--
aus.religion383 (100%)-120 (31%)131 (34%)--
aus.religion.christian23173 (100%)-7012 (30%)611 (2%)--
aus.religion.islam862 (100%)-639 (74%)331 (38%)--
aus.religion.judaism1143 (100%)-1116 (97%)386 (33%)--
aus.religion.spiritualism234 (99%)-236 (100%)100 (42%)--
aus.science30 (73%)-14 (34%)41 (100%)--
aus.services.defence7 (29%)-3 (12%)24 (100%)--
aus.services.emergency1 (100%)-1 (100%)1 (100%)--
aus.sf5 (100%)-0 (0%)4 (80%)--
aus.sf.babylon50 (100%)-0 (100%)0 (100%)--
aus.sf.star-trek0 (0%)-0 (0%)3 (100%)--
aus.snow5 (100%)-0 (0%)5 (100%)--
aus.sport60 (100%)-3 (5%)59 (98%)--
aus.sport.aussie-rules1223 (100%)-801 (65%)295 (24%)--
aus.sport.cricket705 (100%)-313 (44%)173 (24%)--
aus.sport.fishing2 (66%)-1 (33%)3 (100%)--
aus.sport.frisbee0 (100%)-0 (100%)0 (100%)--
aus.sport.golf182 (100%)-148 (81%)154 (84%)--
aus.sport.motor184 (100%)-152 (82%)153 (83%)--
aus.sport.pro-wrestling0 (100%)-0 (100%)0 (100%)--
aus.sport.rugby-league1435 (100%)-829 (57%)165 (11%)--
aus.sport.sailing2 (100%)-0 (0%)2 (100%)--
aus.sport.scuba0 (100%)-0 (100%)0 (100%)--
aus.sport.shooting373 (100%)-56 (15%)99 (26%)--
aus.sport.touch1 (100%)-1 (100%)1 (100%)--
aus.students4 (100%)-4 (100%)4 (100%)--
aus.talk.ltuae1434 (100%)-494 (34%)113 (7%)--
aus.test179 (100%)-111 (62%)102 (56%)--
aus.theatre2 (100%)-1 (50%)2 (100%)--
aus.transport5 (100%)-2 (40%)4 (80%)--
aus.tv10858 (100%)-5691 (52%)825 (7%)--
aus.tv.buffy0 (100%)-0 (100%)0 (100%)--
aus.tv.community46 (100%)-0 (0%)0 (0%)--
aus.tv.digital12 (92%)-13 (100%)5 (38%)--
aus.tv.pay21 (80%)-14 (53%)26 (100%)--
aus.tv.reality1 (100%)-0 (0%)0 (0%)--

(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller