Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
  news1  news2  news3  news4  news5  news6 
uk.adverts.books4 (80%)0 (0%)4 (80%)0 (0%)5 (100%)5 (100%)
uk.adverts.cars4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.adverts.computer176 (100%)42 (23%)59 (33%)28 (15%)52 (29%)52 (29%)
uk.adverts.computer.mac45 (100%)1 (2%)9 (20%)0 (0%)7 (15%)7 (15%)
uk.adverts.games.roleplay3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.adverts.other97 (100%)23 (23%)47 (48%)15 (15%)40 (41%)40 (41%)
uk.adverts.personals49 (100%)7 (14%)16 (32%)9 (18%)16 (32%)16 (32%)
uk.adverts.personals.gay-lesbian-bi77 (100%)0 (0%)37 (48%)1 (1%)16 (20%)16 (20%)
uk.announce0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.answers164 (100%)11 (6%)56 (34%)6 (3%)2 (1%)2 (1%)
uk.business.accountancy20 (100%)0 (0%)14 (70%)0 (0%)8 (40%)8 (40%)
uk.business.agriculture1469 (100%)0 (0%)130 (8%)9 (0%)28 (1%)28 (1%)
uk.business.payroll4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.community.policing263 (100%)27 (10%)144 (54%)17 (6%)122 (46%)122 (46%)
uk.comp.home-networking82 (100%)6 (7%)35 (42%)17 (20%)25 (30%)25 (30%)
uk.comp.homebuilt12215 (100%)1058 (8%)6657 (54%)567 (4%)5572 (45%)5572 (45%)
uk.comp.misc326 (45%)11 (1%)107 (14%)79 (10%)720 (100%)720 (100%)
uk.comp.os.linux4433 (35%)316 (2%)1084 (8%)268 (2%)12414 (100%)12414 (100%)
uk.comp.peripherals.misc3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.comp.security72 (100%)3 (4%)23 (31%)21 (29%)18 (25%)18 (25%)
uk.comp.sys.laptops38 (100%)0 (0%)26 (68%)4 (10%)4 (10%)4 (10%)
uk.comp.sys.mac22335 (44%)1728 (3%)9781 (19%)882 (1%)50089 (100%)50089 (100%)
uk.comp.sys.palmtops5 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.comp.training11 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.comp.vendors4 (100%)0 (0%)3 (75%)0 (0%)3 (75%)3 (75%)
uk.consultants7 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.culture.arts.writing12 (100%)0 (0%)12 (100%)0 (0%)12 (100%)12 (100%)
uk.culture.language.english114 (100%)4 (3%)44 (38%)15 (13%)44 (38%)44 (38%)
uk.culture.nostalgia.1980s2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.current-events.general252 (100%)27 (10%)148 (58%)12 (4%)129 (51%)129 (51%)
uk.current-events.n-ireland589 (100%)200 (33%)184 (31%)38 (6%)476 (80%)476 (80%)
uk.current-events.terrorism13292 (68%)1540 (7%)6066 (31%)934 (4%)19441 (100%)19441 (100%)
uk.d-i-y280825 (78%)26880 (7%)150307 (42%)16969 (4%)356483 (100%)356483 (100%)
uk.education.16plus2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.education.behavioural1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.education.gcse+standard2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.education.governors0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.education.home-education1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.education.maths30 (100%)0 (0%)7 (23%)0 (0%)7 (23%)7 (23%)
uk.education.misc12 (100%)0 (0%)8 (66%)2 (16%)8 (66%)8 (66%)
uk.education.openuniversity0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.education.schools-it6 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.education.staffroom75 (100%)1 (1%)2 (2%)0 (0%)2 (2%)2 (2%)
uk.education.teachers16 (100%)0 (0%)8 (50%)3 (18%)7 (43%)7 (43%)
uk.education.teachers.trainee0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.environment18 (100%)1 (5%)4 (22%)13 (72%)4 (22%)4 (22%)
uk.environment.conservation1391 (100%)0 (0%)42 (3%)3 (0%)41 (2%)41 (2%)
uk.finance1758 (9%)110 (0%)703 (3%)58 (0%)19322 (100%)19322 (100%)
uk.finance.stockmarket7 (77%)0 (0%)9 (100%)0 (0%)0 (0%)0 (0%)
uk.food+drink.misc583 (0%)1 (0%)60 (0%)72 (0%)154886 (100%)154886 (100%)
uk.food+drink.real-ale127 (100%)45 (35%)97 (76%)39 (30%)62 (48%)62 (48%)
uk.food+drink.restaurants3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.food+drink.sausages0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.board120 (100%)14 (11%)107 (89%)113 (94%)105 (87%)105 (87%)
uk.games.computer.counterstrike0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.computer.misc0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.computer.multiplayer0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.computer.quake0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.computer.quake20 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.computer.quake30 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.games.misc13 (100%)4 (30%)9 (69%)0 (0%)9 (69%)9 (69%)
uk.games.roleplay562 (100%)47 (8%)288 (51%)20 (3%)255 (45%)255 (45%)
uk.games.video.dreamcast44 (100%)2 (4%)24 (54%)1 (2%)21 (47%)21 (47%)
uk.games.video.gameboy36 (100%)2 (5%)19 (52%)2 (5%)16 (44%)16 (44%)
uk.games.video.handheld45 (100%)3 (6%)23 (51%)7 (15%)15 (33%)15 (33%)
uk.games.video.misc11023 (100%)508 (4%)3928 (35%)254 (2%)3394 (30%)3394 (30%)
uk.games.video.playstation38 (100%)2 (5%)22 (57%)1 (2%)15 (39%)15 (39%)
uk.games.video.playstation.forsale33 (100%)2 (6%)17 (51%)1 (3%)14 (42%)14 (42%)
uk.games.video.xbox41 (100%)2 (4%)22 (53%)6 (14%)19 (46%)19 (46%)
uk.gay-lesbian-bi166 (100%)2 (1%)45 (27%)0 (0%)25 (15%)25 (15%)
uk.gov.agency.csa0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.gov.local25 (92%)27 (100%)17 (62%)0 (0%)11 (40%)11 (40%)
uk.gov.social-security4 (100%)0 (0%)1 (25%)0 (0%)1 (25%)1 (25%)
uk.jobs.contract2832 (100%)275 (9%)821 (28%)153 (5%)734 (25%)734 (25%)
uk.jobs.fortyplus2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.jobs.offered77 (100%)4 (5%)66 (85%)3 (3%)54 (70%)54 (70%)
uk.jobs.wanted15 (100%)1 (6%)3 (20%)0 (0%)2 (13%)2 (13%)
uk.legal153769 (25%)12600 (2%)71470 (11%)7430 (1%)595835 (100%)595835 (100%)
uk.legal.moderated76668 (100%)5164 (6%)33987 (44%)2528 (3%)29347 (38%)29347 (38%)
uk.local.ayrshire18 (100%)0 (0%)6 (33%)0 (0%)6 (33%)6 (33%)
uk.local.bath1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.bedfordshire1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.birmingham89 (100%)9 (10%)38 (42%)5 (5%)33 (37%)33 (37%)
uk.local.borders-region3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.bristol4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.channel-isles0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.local.cornwall17 (100%)0 (0%)1 (5%)0 (0%)1 (5%)1 (5%)
uk.local.county-durham1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.cumbria233 (100%)8 (3%)38 (16%)5 (2%)38 (16%)38 (16%)
uk.local.derbyshire21 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.devon8 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.east-anglia29 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.essx3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.geordie214 (100%)36 (16%)119 (55%)3 (1%)119 (55%)119 (55%)
uk.local.glasgow163 (100%)0 (0%)7 (4%)0 (0%)7 (4%)7 (4%)
uk.local.hampshire101 (100%)4 (3%)38 (37%)59 (58%)27 (26%)27 (26%)
uk.local.herefordshire2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.hertfordshire14 (100%)0 (0%)4 (28%)0 (0%)4 (28%)4 (28%)
uk.local.isle-of-wight21 (100%)0 (0%)2 (9%)0 (0%)2 (9%)2 (9%)
uk.local.kent101 (100%)5 (4%)31 (30%)2 (1%)18 (17%)18 (17%)
uk.local.lincolnshire22 (100%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)
uk.local.london147 (100%)32 (21%)57 (38%)1 (0%)49 (33%)49 (33%)
uk.local.lothians32 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.manchester81 (100%)2 (2%)61 (75%)2 (2%)58 (71%)58 (71%)
uk.local.merseyside15 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.midlands4 (100%)0 (0%)1 (25%)0 (0%)1 (25%)1 (25%)
uk.local.north-staffs4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.north-wales27 (100%)0 (0%)2 (7%)2 (7%)2 (7%)2 (7%)
uk.local.nw-england3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.peterborough0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.local.scot-highlands7 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.shropshire14 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.somerset40 (100%)0 (0%)3 (7%)0 (0%)3 (7%)3 (7%)
uk.local.south-wales212 (100%)1 (0%)33 (15%)6 (2%)18 (8%)18 (8%)
uk.local.southwest104 (100%)1 (0%)8 (7%)1 (0%)9 (8%)9 (8%)
uk.local.southwest.adverts8 (100%)0 (0%)1 (12%)0 (0%)1 (12%)1 (12%)
uk.local.sunderland8 (50%)0 (0%)0 (0%)1 (6%)16 (100%)16 (100%)
uk.local.surrey102 (100%)0 (0%)31 (30%)0 (0%)3 (2%)3 (2%)
uk.local.teesside30 (100%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)
uk.local.thames-valley19 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.warwickshire16 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.local.west-wales4 (100%)0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)
uk.local.yorkshire80 (100%)1 (1%)6 (7%)7 (8%)6 (7%)6 (7%)
uk.local.yorkshire.noticeboard2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.media169 (100%)0 (0%)2 (1%)28 (16%)2 (1%)2 (1%)
uk.media.animation.anime30 (100%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)
uk.media.dvd15 (100%)0 (0%)5 (33%)0 (0%)4 (26%)4 (26%)
uk.media.films29 (100%)0 (0%)14 (48%)0 (0%)14 (48%)14 (48%)
uk.media.home-cinema4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.media.newspapers48 (100%)0 (0%)40 (83%)8 (16%)38 (79%)38 (79%)
uk.media.radio.archers63732 (100%)5020 (7%)32148 (50%)3036 (4%)27689 (43%)27689 (43%)
uk.media.radio.bbc-r13 (100%)0 (0%)1 (33%)0 (0%)1 (33%)1 (33%)
uk.media.radio.bbc-r225 (100%)0 (0%)9 (36%)0 (0%)3 (12%)3 (12%)
uk.media.radio.bbc-r315 (100%)0 (0%)7 (46%)0 (0%)7 (46%)7 (46%)
uk.media.radio.bbc-r41550 (100%)105 (6%)566 (36%)28 (1%)442 (28%)442 (28%)
uk.media.radio.bbc-r57 (100%)0 (0%)3 (42%)0 (0%)3 (42%)3 (42%)
uk.media.radio.bbc-world-service110 (100%)0 (0%)102 (92%)0 (0%)91 (82%)91 (82%)
uk.media.radio.hospital17 (100%)12 (70%)0 (0%)2 (11%)4 (23%)4 (23%)
uk.media.radio.misc38 (100%)13 (34%)19 (50%)6 (15%)8 (21%)8 (21%)
uk.media.radio.radcliffe1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.media.tv.cable2 (100%)0 (0%)1 (50%)0 (0%)1 (50%)1 (50%)
uk.media.tv.childrens0 (0%)0 (0%)0 (0%)0 (0%)33 (100%)33 (100%)
uk.media.tv.dawsons-creek0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.media.tv.er0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.media.tv.friends37 (100%)0 (0%)0 (0%)3 (8%)0 (0%)0 (0%)
uk.media.tv.hollyoaks0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.media.tv.misc14059 (6%)466 (0%)5909 (2%)386 (0%)223698 (100%)223698 (100%)
uk.media.tv.sf.babylon523 (100%)0 (0%)5 (21%)0 (0%)5 (21%)5 (21%)
uk.media.tv.sf.drwho7623 (100%)396 (5%)2239 (29%)399 (5%)1446 (18%)1446 (18%)
uk.media.tv.sf.misc0 (0%)0 (0%)1 (100%)0 (0%)1 (100%)1 (100%)
uk.media.tv.sf.startrek45 (100%)2 (4%)10 (22%)2 (4%)4 (8%)4 (8%)
uk.media.tv.sf.x-files4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.media.tv.sky2831 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.media.tv.us-sitcoms1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.misc134606 (100%)302 (0%)2105 (1%)256 (0%)103229 (76%)103229 (76%)
uk.music.alternative7 (100%)1 (14%)2 (28%)0 (0%)2 (28%)2 (28%)
uk.music.charts9589 (100%)465 (4%)2598 (27%)244 (2%)2260 (23%)2260 (23%)
uk.music.christian0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.music.country3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.music.folk10703 (100%)10 (0%)48 (0%)20 (0%)39 (0%)39 (0%)
uk.music.guitar311 (100%)0 (0%)21 (6%)0 (0%)18 (5%)18 (5%)
uk.music.makers.dj29 (100%)16 (55%)5 (17%)7 (24%)14 (48%)14 (48%)
uk.music.misc39 (100%)13 (33%)15 (38%)9 (23%)14 (35%)14 (35%)
uk.music.notation6 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.music.rave2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.music.rhythm-n-blues4 (100%)0 (0%)2 (50%)0 (0%)2 (50%)2 (50%)
uk.music.rock1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.net28 (100%)0 (0%)5 (17%)0 (0%)4 (14%)4 (14%)
uk.net.news.announce447 (100%)17 (3%)71 (15%)10 (2%)30 (6%)30 (6%)
uk.net.news.config14560 (100%)915 (6%)1941 (13%)521 (3%)1484 (10%)1484 (10%)
uk.net.news.management16327 (100%)308 (1%)1349 (8%)288 (1%)969 (5%)969 (5%)
uk.net.news.moderation14027 (100%)1388 (9%)7389 (52%)339 (2%)11553 (82%)11553 (82%)
uk.net.providers18 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.net.providers.aaisp14255 (100%)211 (1%)889 (6%)109 (0%)785 (5%)785 (5%)
uk.net.regulation3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.net.web.authoring10 (100%)2 (20%)3 (30%)1 (10%)3 (30%)3 (30%)
uk.org.bcs.announce0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.org.bcs.misc0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.people.adoption.misc2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.adoption.searching5 (100%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)
uk.people.bdsm295 (100%)2 (0%)73 (24%)2 (0%)48 (16%)48 (16%)
uk.people.bdsm.personals0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.people.consumers139 (100%)0 (0%)14 (10%)0 (0%)14 (10%)14 (10%)
uk.people.consumers.ebay49874 (100%)45 (0%)333 (0%)17 (0%)289 (0%)289 (0%)
uk.people.crossdressing28 (100%)10 (35%)15 (53%)11 (39%)14 (50%)14 (50%)
uk.people.dead377 (100%)8 (2%)147 (38%)19 (5%)143 (37%)143 (37%)
uk.people.deaf14 (100%)0 (0%)3 (21%)6 (42%)2 (14%)2 (14%)
uk.people.disability3545 (100%)12 (0%)14 (0%)11 (0%)14 (0%)14 (0%)
uk.people.disability.bikers1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.disability.transport1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.ex-forces127 (86%)32 (21%)147 (100%)16 (10%)128 (87%)128 (87%)
uk.people.gothic571 (100%)0 (0%)40 (7%)0 (0%)37 (6%)37 (6%)
uk.people.health98 (100%)2 (2%)14 (14%)40 (40%)13 (13%)13 (13%)
uk.people.parents5 (100%)1 (20%)2 (40%)1 (20%)3 (60%)3 (60%)
uk.people.parents.pregnancy5 (100%)1 (20%)1 (20%)2 (40%)2 (40%)2 (40%)
uk.people.polyamorous15 (100%)0 (0%)3 (20%)4 (26%)0 (0%)0 (0%)
uk.people.sf-fans242 (100%)18 (7%)98 (40%)9 (3%)85 (35%)85 (35%)
uk.people.silversurfers450871 (100%)3610 (0%)28680 (6%)1860 (0%)23709 (5%)23709 (5%)
uk.people.support.arthritis110 (100%)0 (0%)6 (5%)5 (4%)3 (2%)3 (2%)
uk.people.support.cfs-me26 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.support.depression72841 (100%)30 (0%)59 (0%)4 (0%)58561 (80%)58561 (80%)
uk.people.support.diabetes3 (100%)0 (0%)1 (33%)0 (0%)2 (66%)2 (66%)
uk.people.support.epilepsy2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.support.mental-health15 (100%)0 (0%)0 (0%)1 (6%)0 (0%)0 (0%)
uk.people.support.mult-sclerosis8 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.people.teens1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.philosophy.atheism132 (100%)13 (9%)33 (25%)10 (7%)30 (22%)30 (22%)
uk.philosophy.humanism1882 (100%)8 (0%)62 (3%)15 (0%)49 (2%)49 (2%)
uk.philosophy.misc8 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.politics.animals14 (100%)0 (0%)7 (50%)9 (64%)7 (50%)7 (50%)
uk.politics.censorship10 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.politics.constitution24 (100%)3 (12%)1 (4%)0 (0%)1 (4%)1 (4%)
uk.politics.crime498 (100%)27 (5%)15 (3%)1 (0%)11 (2%)11 (2%)
uk.politics.drugs322 (100%)63 (19%)123 (38%)14 (4%)121 (37%)121 (37%)
uk.politics.economics101 (100%)0 (0%)6 (5%)51 (50%)6 (5%)6 (5%)
uk.politics.electoral1224 (100%)98 (8%)328 (26%)89 (7%)319 (26%)319 (26%)
uk.politics.environment7 (100%)0 (0%)0 (0%)1 (14%)0 (0%)0 (0%)
uk.politics.guns1014 (100%)17 (1%)108 (10%)73 (7%)88 (8%)88 (8%)
uk.politics.misc1146877 (100%)19346 (1%)104249 (9%)12710 (1%)1042202 (90%)1042202 (90%)
uk.politics.parliament3784 (100%)2 (0%)23 (0%)2 (0%)21 (0%)21 (0%)
uk.politics.philosophy3 (100%)0 (0%)2 (66%)0 (0%)2 (66%)2 (66%)
uk.politics.rural16 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.radio.amateur112973 (100%)7230 (6%)38964 (34%)3792 (3%)31001 (27%)31001 (27%)
uk.railway582422 (100%)6999 (1%)54368 (9%)3746 (0%)308313 (52%)308313 (52%)
uk.rec.aquaria.misc1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.audio4888 (100%)365 (7%)2082 (42%)171 (3%)1786 (36%)1786 (36%)
uk.rec.audio.car10 (83%)3 (25%)12 (100%)0 (0%)12 (100%)12 (100%)
uk.rec.audio.vinyl2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.aviation53 (100%)0 (0%)15 (28%)3 (5%)14 (26%)14 (26%)
uk.rec.birdwatching2034 (100%)17 (0%)161 (7%)6 (0%)134 (6%)134 (6%)
uk.rec.boats.motor6 (85%)0 (0%)5 (71%)0 (0%)7 (100%)7 (100%)
uk.rec.boats.paddle36 (100%)14 (38%)23 (63%)0 (0%)22 (61%)22 (61%)
uk.rec.bodybuilding2501 (100%)54 (2%)8 (0%)0 (0%)7 (0%)7 (0%)
uk.rec.camping36 (100%)0 (0%)1 (2%)6 (16%)1 (2%)1 (2%)
uk.rec.caravanning606 (100%)13 (2%)62 (10%)5 (0%)46 (7%)46 (7%)
uk.rec.cars.4x4525 (100%)0 (0%)0 (0%)0 (0%)313 (59%)313 (59%)
uk.rec.cars.classic319 (100%)23 (7%)60 (18%)23 (7%)39 (12%)39 (12%)
uk.rec.cars.fuel.lpg2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.cars.imports0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.rec.cars.kit-car9 (100%)0 (0%)5 (55%)0 (0%)5 (55%)5 (55%)
uk.rec.cars.maintenance15802 (100%)854 (5%)5693 (36%)402 (2%)5099 (32%)5099 (32%)
uk.rec.cars.mg42 (100%)12 (28%)22 (52%)5 (11%)17 (40%)17 (40%)
uk.rec.cars.misc19524 (100%)0 (0%)65 (0%)0 (0%)49 (0%)49 (0%)
uk.rec.cars.modifications12 (100%)0 (0%)6 (50%)0 (0%)5 (41%)5 (41%)
uk.rec.cars.tvr5 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.cars.vw.aircooled3 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.cars.vw.watercooled10 (100%)1 (10%)1 (10%)1 (10%)1 (10%)1 (10%)
uk.rec.caving1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.climbing409 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.collecting.coins5 (38%)0 (0%)1 (7%)13 (100%)1 (7%)1 (7%)
uk.rec.collecting.misc144 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.competitions55135 (100%)3420 (6%)20148 (36%)2380 (4%)16815 (30%)16815 (30%)
uk.rec.crafts8 (100%)0 (0%)2 (25%)0 (0%)2 (25%)2 (25%)
uk.rec.crafts.sewing6 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.cycling9422 (16%)2112 (3%)21864 (39%)1456 (2%)55541 (100%)55541 (100%)
uk.rec.driving217950 (100%)1015 (0%)11618 (5%)503 (0%)30996 (14%)30996 (14%)
uk.rec.drugs.cannabis49020 (100%)20021 (40%)43874 (89%)9043 (18%)40845 (83%)40845 (83%)
uk.rec.engines.stationary78 (100%)0 (0%)24 (30%)0 (0%)20 (25%)20 (25%)
uk.rec.equestrian3183 (100%)9 (0%)86 (2%)6 (0%)74 (2%)74 (2%)
uk.rec.fishing.coarse13 (100%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)
uk.rec.fishing.game4 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.fishing.sea52 (100%)0 (0%)32 (61%)1 (1%)14 (26%)14 (26%)
uk.rec.gambling.misc2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.gardening25572 (64%)647 (1%)3365 (8%)374 (0%)39454 (100%)39454 (100%)
uk.rec.humour818 (100%)0 (0%)6 (0%)0 (0%)5 (0%)5 (0%)
uk.rec.metaldetecting281 (100%)0 (0%)1 (0%)0 (0%)1 (0%)1 (0%)
uk.rec.models.engineering1402 (100%)48 (3%)310 (22%)17 (1%)219 (15%)219 (15%)
uk.rec.models.radio-control.air696 (100%)0 (0%)3 (0%)0 (0%)1 (0%)1 (0%)
uk.rec.models.radio-control.land1 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.models.rail260 (100%)7 (2%)67 (25%)7 (2%)37 (14%)37 (14%)
uk.rec.motorcaravans49 (100%)3 (6%)20 (40%)3 (6%)12 (24%)12 (24%)
uk.rec.motorcycles708743 (100%)2878 (0%)18477 (2%)1317 (0%)265815 (37%)265815 (37%)
uk.rec.motorcycles.classic1891 (100%)16 (0%)353 (18%)6 (0%)288 (15%)288 (15%)
uk.rec.motorcycles.trailriding71 (100%)0 (0%)47 (66%)7 (9%)8 (11%)8 (11%)
uk.rec.motorsport.oval-racing54 (100%)0 (0%)0 (0%)1 (1%)0 (0%)0 (0%)
uk.rec.natural-history343 (100%)0 (0%)39 (11%)0 (0%)32 (9%)32 (9%)
uk.rec.naturist535 (100%)15 (2%)50 (9%)9 (1%)47 (8%)47 (8%)
uk.rec.pets.misc9 (100%)0 (0%)2 (22%)0 (0%)2 (22%)2 (22%)
uk.rec.photo.adverts2 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
uk.rec.photo.misc7285 (100%)2 (0%)21 (0%)3 (0%)11 (0%)11 (0%)
uk.rec.psychic2202 (100%)1 (0%)129 (5%)90 (4%)27 (1%)27 (1%)
uk.rec.radio.cb59 (100%)3 (5%)4 (6%)16 (27%)5 (8%)5 (8%)
uk.rec.rights-of-way0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
uk.rec.running15 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
