Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
Seite 1 2 Weiter (Alle

  news1  news2  news3  news4  news5  news6 
soc.adoption.adoptees0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.adoption.parenting-0 (100%)-0 (100%)--
soc.answers4 (100%)0 (0%)0 (0%)4 (100%)0 (0%)0 (0%)
soc.atheism1 (11%)0 (0%)0 (0%)9 (100%)0 (0%)0 (0%)
soc.bi115 (100%)0 (0%)13 (11%)92 (80%)11 (9%)11 (9%)
soc.cdlture.greek---0 (100%)--
soc.college52 (100%)2 (3%)9 (17%)46 (88%)9 (17%)9 (17%)
soc.college.admissions27 (100%)0 (0%)1 (3%)23 (85%)1 (3%)1 (3%)
soc.college.financial-aid6 (100%)0 (0%)0 (0%)6 (100%)0 (0%)0 (0%)
soc.college.grad51 (23%)0 (0%)1 (0%)63 (29%)213 (100%)213 (100%)
soc.college.gradinfo52 (100%)0 (0%)0 (0%)23 (44%)0 (0%)0 (0%)
soc.college.org.aiesec4 (100%)0 (0%)0 (0%)3 (75%)0 (0%)0 (0%)
soc.college.teaching-asst-0 (100%)-0 (100%)--
soc.couples43 (100%)0 (0%)4 (9%)30 (69%)0 (0%)0 (0%)
soc.couples.intercultural34 (100%)1 (2%)0 (0%)26 (76%)1 (2%)1 (2%)
soc.couples.wedding156 (100%)2 (1%)2 (1%)46 (29%)4 (2%)4 (2%)
soc.cultdre.greek---0 (100%)--
soc.culture.afghanistan25364 (100%)116 (0%)943 (3%)266 (1%)6975 (27%)6975 (27%)
soc.culture.african9573 (100%)181 (1%)621 (6%)189 (1%)383 (4%)383 (4%)
soc.culture.african.american70707 (97%)1236 (1%)6153 (8%)2821 (3%)72578 (100%)72578 (100%)
soc.culture.african.american.moderated2 (100%)0 (0%)0 (0%)2 (100%)0 (0%)0 (0%)
soc.culture.albanian674 (100%)13 (1%)19 (2%)46 (6%)16 (2%)16 (2%)
soc.culture.algeria1681 (100%)17 (1%)115 (6%)113 (6%)38 (2%)38 (2%)
soc.culture.arabic42146 (100%)35 (0%)315 (0%)163 (0%)227 (0%)227 (0%)
soc.culture.argentina29701 (100%)33 (0%)143 (0%)212 (0%)23943 (80%)23943 (80%)
soc.culture.asean5661 (100%)14 (0%)47 (0%)102 (1%)5443 (96%)5443 (96%)
soc.culture.asian.american10345 (100%)42 (0%)65 (0%)103 (0%)56 (0%)56 (0%)
soc.culture.assyrian27 (100%)13 (48%)10 (37%)14 (51%)5 (18%)5 (18%)
soc.culture.asturies25 (100%)16 (64%)3 (12%)9 (36%)2 (8%)2 (8%)
soc.culture.australian76786 (100%)318 (0%)661 (0%)309 (0%)985 (1%)985 (1%)
soc.culture.austria1551 (100%)16 (1%)2 (0%)86 (5%)943 (60%)943 (60%)
soc.culture.baltics54984 (100%)15 (0%)56 (0%)104 (0%)42960 (78%)42960 (78%)
soc.culture.bangladesh12979 (100%)43 (0%)202 (1%)140 (1%)148 (1%)148 (1%)
soc.culture.basque0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.belarus0 (0%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)
soc.culture.belgium198694 (100%)238 (0%)1356 (0%)277 (0%)188476 (94%)188476 (94%)
soc.culture.bengali18425 (100%)112 (0%)386 (2%)166 (0%)248 (1%)248 (1%)
soc.culture.berber46 (100%)12 (26%)19 (41%)26 (56%)17 (36%)17 (36%)
soc.culture.bolivia381 (100%)21 (5%)59 (15%)111 (29%)55 (14%)55 (14%)
soc.culture.bosna-herzgvna68 (100%)14 (20%)17 (25%)45 (66%)16 (23%)16 (23%)
soc.culture.brazil114764 (100%)1832 (1%)15751 (13%)1335 (1%)14004 (12%)14004 (12%)
soc.culture.breton304 (100%)16 (5%)59 (19%)105 (34%)55 (18%)55 (18%)
soc.culture.british127161 (100%)849 (0%)2505 (1%)855 (0%)102228 (80%)102228 (80%)
soc.culture.bulgaria26187 (100%)1974 (7%)6174 (23%)902 (3%)5508 (21%)5508 (21%)
soc.culture.burma28074 (100%)16 (0%)78 (0%)70 (0%)23915 (85%)23915 (85%)
soc.culture.cambodia40740 (100%)18 (0%)42 (0%)167 (0%)37295 (91%)37295 (91%)
soc.culture.canada105487 (100%)377 (0%)3113 (2%)892 (0%)98877 (93%)98877 (93%)
soc.culture.caribbean1100 (100%)158 (14%)214 (19%)143 (13%)362 (32%)362 (32%)
soc.culture.catalan6572 (100%)40 (0%)1163 (17%)213 (3%)959 (14%)959 (14%)
soc.culture.celtic1966 (100%)18 (0%)13 (0%)92 (4%)14 (0%)14 (0%)
soc.culture.chile23981 (100%)21 (0%)36 (0%)112 (0%)39 (0%)39 (0%)
soc.culture.china379743 (100%)3827 (1%)15155 (3%)3138 (0%)203576 (53%)203576 (53%)
soc.culture.colombia7809 (100%)30 (0%)54 (0%)132 (1%)51 (0%)51 (0%)
soc.culture.cornish59 (100%)13 (22%)5 (8%)12 (20%)1 (1%)1 (1%)
soc.culture.costa-rica535 (100%)19 (3%)33 (6%)92 (17%)36 (6%)36 (6%)
soc.culture.croatia41 (100%)18 (43%)5 (12%)27 (65%)5 (12%)5 (12%)
soc.culture.cuba99289 (100%)3614 (3%)21183 (21%)2303 (2%)98979 (99%)98979 (99%)
soc.culture.czecho-slovak163 (100%)14 (8%)16 (9%)99 (60%)15 (9%)15 (9%)
soc.culture.dominican-rep406 (100%)22 (5%)17 (4%)91 (22%)19 (4%)19 (4%)
soc.culture.ecuador1828 (100%)23 (1%)83 (4%)127 (6%)70 (3%)70 (3%)
soc.culture.egyptian1155 (100%)51 (4%)69 (5%)156 (13%)54 (4%)54 (4%)
soc.culture.el-salvador215 (100%)23 (10%)33 (15%)108 (50%)33 (15%)33 (15%)
soc.culture.esperanto27414 (100%)238 (0%)1175 (4%)213 (0%)1045 (3%)1045 (3%)
soc.culture.estonia-0 (0%)-3 (100%)--
soc.culture.ethiopia.misc177 (100%)13 (7%)6 (3%)29 (16%)6 (3%)6 (3%)
soc.culture.ethiopia.moderated-0 (100%)----
soc.culture.europe79335 (100%)377 (0%)2924 (3%)497 (0%)64616 (81%)64616 (81%)
soc.culture.filipino13870 (100%)156 (1%)337 (2%)150 (1%)463 (3%)463 (3%)
soc.culture.france---5 (100%)--
soc.culture.french17850 (100%)243 (1%)436 (2%)284 (1%)15747 (88%)15747 (88%)
soc.culture.galiza113 (100%)0 (0%)83 (73%)99 (87%)77 (68%)77 (68%)
soc.culture.german41803 (100%)293 (0%)1499 (3%)573 (1%)36785 (87%)36785 (87%)
soc.culture.germany---0 (100%)--
soc.culture.greek123901 (100%)168 (0%)6464 (5%)273 (0%)109457 (88%)109457 (88%)
soc.culture.guinea-conakry77 (100%)13 (16%)35 (45%)59 (76%)31 (40%)31 (40%)
soc.culture.haiti4699 (100%)17 (0%)8 (0%)79 (1%)9 (0%)9 (0%)
soc.culture.hawaii0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.hmong25657 (100%)70 (0%)1023 (3%)115 (0%)883 (3%)883 (3%)
soc.culture.honduras194 (100%)19 (9%)5 (2%)89 (45%)9 (4%)9 (4%)
soc.culture.hongkong6932 (100%)57 (0%)362 (5%)194 (2%)300 (4%)300 (4%)
soc.culture.hongkong.entertainment63 (100%)13 (20%)7 (11%)45 (71%)4 (6%)4 (6%)
soc.culture.india--6515 (100%)4290 (65%)--
soc.culture.indian411421 (100%)7200 (1%)32428 (7%)6649 (1%)16414 (3%)16414 (3%)
soc.culture.indian.delhi2042 (100%)66 (3%)197 (9%)146 (7%)136 (6%)136 (6%)
soc.culture.indian.goa0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.indian.gujarati5002 (100%)29 (0%)96 (1%)115 (2%)63 (1%)63 (1%)
soc.culture.indian.info-0 (100%)-0 (100%)--
soc.culture.indian.jammu-kashmir45 (81%)14 (25%)6 (10%)55 (100%)5 (9%)5 (9%)
soc.culture.indian.karnataka922 (100%)27 (2%)89 (9%)111 (12%)48 (5%)48 (5%)
soc.culture.indian.kerala2671 (100%)185 (6%)738 (27%)179 (6%)80 (2%)80 (2%)
soc.culture.indian.marathi17977 (100%)28 (0%)153 (0%)118 (0%)141 (0%)141 (0%)
soc.culture.indian.telugu-0 (100%)-0 (100%)--
soc.culture.indonesia15133 (100%)163 (1%)822 (5%)258 (1%)669 (4%)669 (4%)
soc.culture.intercultural29 (100%)21 (72%)13 (44%)20 (68%)15 (51%)15 (51%)
soc.culture.iran---24 (100%)--
soc.culture.iranian47512 (100%)305 (0%)1259 (2%)454 (0%)37663 (79%)37663 (79%)
soc.culture.iraq42853 (100%)116 (0%)1045 (2%)334 (0%)477 (1%)477 (1%)
soc.culture.irish126440 (100%)232 (0%)291 (0%)246 (0%)76553 (60%)76553 (60%)
soc.culture.israel956770 (100%)15427 (1%)96904 (10%)10603 (1%)874845 (91%)874845 (91%)
soc.culture.italian13164 (100%)150 (1%)390 (2%)187 (1%)474 (3%)474 (3%)
soc.culture.japan52714 (100%)1746 (3%)2839 (5%)425 (0%)5024 (9%)5024 (9%)
soc.culture.japan.moderated0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.jewish611755 (100%)4663 (0%)12479 (2%)2849 (0%)541069 (88%)541069 (88%)
soc.culture.jewish.holocaust-0 (100%)-0 (100%)--
soc.culture.jewish.moderated48510 (100%)0 (0%)1245 (2%)99 (0%)188 (0%)188 (0%)
soc.culture.jewish.parenting0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.jordan434 (100%)12 (2%)139 (32%)122 (28%)126 (29%)126 (29%)
soc.culture.kenya1528 (100%)40 (2%)534 (34%)211 (13%)335 (21%)335 (21%)
soc.culture.korean23983 (100%)546 (2%)770 (3%)412 (1%)752 (3%)752 (3%)
soc.culture.kurdish2175 (100%)14 (0%)4 (0%)29 (1%)4 (0%)4 (0%)
soc.culture.kuwait258 (100%)15 (5%)6 (2%)46 (17%)5 (1%)5 (1%)
soc.culture.kuwait.moderated134 (100%)4 (2%)32 (23%)3 (2%)0 (0%)0 (0%)
soc.culture.laos54320 (100%)39 (0%)660 (1%)117 (0%)476 (0%)476 (0%)
soc.culture.latin-america10083 (100%)105 (1%)522 (5%)223 (2%)6712 (66%)6712 (66%)
soc.culture.lebanon16208 (100%)31 (0%)136 (0%)113 (0%)13834 (85%)13834 (85%)
soc.culture.liberia28 (100%)13 (46%)3 (10%)16 (57%)4 (14%)4 (14%)
soc.culture.maghreb86 (100%)13 (15%)5 (5%)36 (41%)6 (6%)6 (6%)
soc.culture.magyar2730 (100%)280 (10%)1130 (41%)244 (8%)922 (33%)922 (33%)
soc.culture.malagasy20 (100%)14 (70%)1 (5%)4 (20%)1 (5%)1 (5%)
soc.culture.malaysia137664 (100%)77 (0%)1250 (0%)408 (0%)44921 (32%)44921 (32%)
soc.culture.mexican2014 (100%)55 (2%)121 (6%)179 (8%)112 (5%)112 (5%)
soc.culture.mexican.american388 (100%)24 (6%)52 (13%)103 (26%)47 (12%)47 (12%)
soc.culture.misc2477 (100%)18 (0%)976 (39%)200 (8%)907 (36%)907 (36%)
soc.culture.mongolian60 (100%)13 (21%)7 (11%)54 (90%)3 (5%)3 (5%)
soc.culture.native286 (100%)22 (7%)29 (10%)126 (44%)27 (9%)27 (9%)
soc.culture.nepal3487 (100%)36 (1%)139 (3%)117 (3%)105 (3%)105 (3%)
soc.culture.netherlands23099 (89%)35 (0%)72 (0%)118 (0%)25884 (100%)25884 (100%)
soc.culture.new-zealand14547 (100%)927 (6%)1268 (8%)303 (2%)3401 (23%)3401 (23%)
soc.culture.nicaragua522 (100%)25 (4%)48 (9%)90 (17%)47 (9%)47 (9%)
soc.culture.nigeria1671 (99%)31 (1%)180 (10%)105 (6%)1682 (100%)1682 (100%)
soc.culture.nordic9583 (94%)143 (1%)149 (1%)155 (1%)10177 (100%)10177 (100%)
soc.culture.occitan10790 (100%)137 (1%)751 (6%)199 (1%)649 (6%)649 (6%)
soc.culture.pacific-island659 (100%)13 (1%)24 (3%)115 (17%)14 (2%)14 (2%)
soc.culture.pakistan87537 (100%)206 (0%)992 (1%)334 (0%)952 (1%)952 (1%)
soc.culture.pakistan.education-0 (100%)----
soc.culture.pakistan.history-0 (100%)----
soc.culture.pakistan.moderated-0 (100%)----
soc.culture.pakistan.politics4068 (100%)13 (0%)98 (2%)99 (2%)92 (2%)92 (2%)
soc.culture.pakistan.religion385 (100%)15 (3%)3 (0%)93 (24%)2 (0%)2 (0%)
soc.culture.pakistan.sports7 (53%)13 (100%)0 (0%)3 (23%)0 (0%)0 (0%)
soc.culture.palestine144240 (100%)299 (0%)765 (0%)232 (0%)116322 (80%)116322 (80%)
soc.culture.peru4010 (100%)21 (0%)181 (4%)115 (2%)163 (4%)163 (4%)
soc.culture.polish378586 (100%)7825 (2%)51996 (13%)4989 (1%)347067 (91%)347067 (91%)
soc.culture.portuguese930 (100%)29 (3%)203 (21%)93 (10%)185 (19%)185 (19%)
soc.culture.puerto-rico1493 (100%)71 (4%)348 (23%)171 (11%)650 (43%)650 (43%)
soc.culture.punjab842 (100%)19 (2%)215 (25%)133 (15%)139 (16%)139 (16%)
soc.culture.quebec189319 (100%)538 (0%)4789 (2%)533 (0%)182462 (96%)182462 (96%)
soc.culture.rep-of-georgia52 (100%)15 (28%)2 (3%)42 (80%)2 (3%)2 (3%)
soc.culture.romanian76458 (100%)2262 (2%)3979 (5%)1718 (2%)75880 (99%)75880 (99%)
soc.culture.russian53890 (100%)311 (0%)1654 (3%)497 (0%)44716 (82%)44716 (82%)
soc.culture.russian.moderated0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.scientists39 (100%)13 (33%)0 (0%)26 (66%)1 (2%)1 (2%)
soc.culture.scottish215817 (100%)42 (0%)112 (0%)155 (0%)91 (0%)91 (0%)
soc.culture.sierra-leone26 (96%)13 (48%)0 (0%)27 (100%)0 (0%)0 (0%)
soc.culture.singapore292372 (100%)3214 (1%)18649 (6%)2665 (0%)15846 (5%)15846 (5%)
soc.culture.singapore.moderated-0 (100%)-0 (100%)--
soc.culture.slovenia73 (100%)16 (21%)4 (5%)42 (57%)8 (10%)8 (10%)
soc.culture.somalia136 (100%)21 (15%)43 (31%)108 (79%)40 (29%)40 (29%)
soc.culture.south-africa6970 (100%)49 (0%)263 (3%)180 (2%)234 (3%)234 (3%)
soc.culture.south-africa.afrikaans520 (100%)19 (3%)45 (8%)102 (19%)40 (7%)40 (7%)
soc.culture.soviet89 (100%)14 (15%)27 (30%)64 (71%)1 (1%)1 (1%)
soc.culture.spain54855 (100%)27 (0%)175 (0%)143 (0%)15020 (27%)15020 (27%)
soc.culture.sri-lanka586 (100%)23 (3%)61 (10%)107 (18%)44 (7%)44 (7%)
soc.culture.swiss5781 (100%)19 (0%)81 (1%)106 (1%)4984 (86%)4984 (86%)
soc.culture.syria4793 (100%)84 (1%)970 (20%)276 (5%)3565 (74%)3565 (74%)
soc.culture.taiwan6533 (100%)62 (0%)372 (5%)302 (4%)313 (4%)313 (4%)
soc.culture.tamil2281 (100%)67 (2%)373 (16%)206 (9%)273 (11%)273 (11%)
soc.culture.thai55755 (100%)29 (0%)146 (0%)154 (0%)120 (0%)120 (0%)
soc.culture.turkish75689 (100%)581 (0%)2517 (3%)551 (0%)62616 (82%)62616 (82%)
soc.culture.turkish.moderated0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.culture.ukrainian9104 (100%)29 (0%)284 (3%)132 (1%)7957 (87%)7957 (87%)
soc.culture.uruguay3876 (100%)15 (0%)98 (2%)113 (2%)95 (2%)95 (2%)
soc.culture.usa695823 (100%)9415 (1%)49904 (7%)8950 (1%)556097 (79%)556097 (79%)
soc.culture.venezuela149738 (100%)1064 (0%)2715 (1%)1098 (0%)146420 (97%)146420 (97%)
soc.culture.vietnamese213722 (100%)2443 (1%)5342 (2%)697 (0%)4359 (2%)4359 (2%)
soc.culture.welsh432 (100%)13 (3%)58 (13%)93 (21%)46 (10%)46 (10%)
soc.culture.yugoslavia486 (100%)17 (3%)84 (17%)108 (22%)74 (15%)74 (15%)
soc.culture.zimbabwe6198 (100%)14 (0%)37 (0%)106 (1%)32 (0%)32 (0%)
soc.dulture.greek---0 (100%)--
soc.feminism0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.african-0 (100%)0 (100%)---

Seite 1 2 Weiter (Alle


(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller