Interaktive Gruppenliste des OpenNewsNetworks

Stand: 09.06.2017, 03:49

Gruppenliste

Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Gruppe an. Die erste und letzte Gruppe auf einer Seite (so mehrere vorhanden) kann unvollständig sein. :-(
Zurück Seite 1 2 (Alle

  news1  news2  news3  news4  news5  news6 
soc.genealogy.african3 (75%)--4 (100%)0 (0%)0 (0%)
soc.genealogy.australia+nz3607 (100%)27 (0%)370 (10%)101 (2%)294 (8%)294 (8%)
soc.genealogy.benelux14007 (38%)845 (2%)2564 (7%)529 (1%)36535 (100%)36535 (100%)
soc.genealogy.britain60276 (100%)475 (0%)2773 (4%)412 (0%)55799 (92%)55799 (92%)
soc.genealogy.computing2835 (100%)56 (1%)101 (3%)121 (4%)94 (3%)94 (3%)
soc.genealogy.french261 (100%)29 (11%)97 (37%)107 (40%)68 (26%)68 (26%)
soc.genealogy.german5502 (100%)36 (0%)194 (3%)133 (2%)4879 (88%)4879 (88%)
soc.genealogy.hispanic60 (100%)3 (5%)9 (15%)59 (98%)7 (11%)7 (11%)
soc.genealogy.ireland923 (100%)28 (3%)154 (16%)126 (13%)126 (13%)126 (13%)
soc.genealogy.italian416 (100%)40 (9%)147 (35%)105 (25%)129 (31%)129 (31%)
soc.genealogy.jewish20872 (100%)682 (3%)4194 (20%)448 (2%)3441 (16%)3441 (16%)
soc.genealogy.marketplace631 (100%)1 (0%)5 (0%)97 (15%)3 (0%)3 (0%)
soc.genealogy.medieval63647 (100%)1518 (2%)7081 (11%)800 (1%)6493 (10%)6493 (10%)
soc.genealogy.methods278 (100%)0 (0%)0 (0%)99 (35%)0 (0%)0 (0%)
soc.genealogy.misc973 (100%)24 (2%)72 (7%)118 (12%)47 (4%)47 (4%)
soc.genealogy.nordic494 (100%)16 (3%)79 (15%)112 (22%)54 (10%)54 (10%)
soc.genealogy.slavic75 (98%)2 (2%)27 (35%)76 (100%)23 (30%)23 (30%)
soc.genealogy.surnames.britain0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.surnames.canada0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.surnames.german0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.surnames.global179 (100%)0 (0%)0 (0%)91 (50%)0 (0%)0 (0%)
soc.genealogy.surnames.ireland0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.surnames.misc0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.surnames.usa0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.genealogy.west-indies1225 (100%)21 (1%)245 (20%)114 (9%)194 (15%)194 (15%)
soc.history40336 (100%)88 (0%)345 (0%)177 (0%)26811 (66%)26811 (66%)
soc.history.african.biafra-0 (100%)----
soc.history.ancient11916 (100%)87 (0%)1684 (14%)297 (2%)1533 (12%)1533 (12%)
soc.history.early-modern78 (100%)5 (6%)41 (52%)53 (67%)37 (47%)37 (47%)
soc.history.living9 (100%)0 (0%)0 (0%)4 (44%)0 (0%)0 (0%)
soc.history.medieval110218 (100%)1069 (0%)7014 (6%)663 (0%)6533 (5%)6533 (5%)
soc.history.moderated11 (100%)1 (9%)2 (18%)11 (100%)2 (18%)2 (18%)
soc.history.science38181 (100%)0 (0%)0 (0%)108 (0%)37529 (98%)37529 (98%)
soc.history.war.misc5327 (100%)19 (0%)66 (1%)116 (2%)4886 (91%)4886 (91%)
soc.history.war.us-civil-war0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.history.war.us-revolution73 (100%)1 (1%)14 (19%)66 (90%)11 (15%)11 (15%)
soc.history.war.vietnam-0 (0%)-1 (100%)--
soc.history.war.world-war-ii10248 (100%)92 (0%)583 (5%)173 (1%)462 (4%)462 (4%)
soc.history.what-if104082 (100%)1543 (1%)9912 (9%)1128 (1%)101025 (97%)101025 (97%)
soc.libraries.talk55 (100%)0 (0%)4 (7%)51 (92%)3 (5%)3 (5%)
soc.men174299 (100%)3417 (1%)10083 (5%)3193 (1%)25527 (14%)25527 (14%)
soc.men.moderated---4 (100%)--
soc.misc279 (100%)0 (0%)3 (1%)24 (8%)2 (0%)2 (0%)
soc.motss29616 (100%)105 (0%)257 (0%)193 (0%)218 (0%)218 (0%)
soc.net-people975 (100%)82 (8%)445 (45%)143 (14%)391 (40%)391 (40%)
soc.org.freemasonry-0 (0%)-3 (100%)--
soc.org.nonprofit584 (100%)9 (1%)156 (26%)103 (17%)142 (24%)142 (24%)
soc.org.service-clubs.misc6 (100%)0 (0%)0 (0%)4 (66%)0 (0%)0 (0%)
soc.penpals86082 (100%)2655 (3%)4082 (4%)3203 (3%)81449 (94%)81449 (94%)
soc.personals0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.politics395 (100%)11 (2%)76 (19%)19 (4%)48 (12%)48 (12%)
soc.politics.anti-fascism-0 (100%)-0 (100%)--
soc.politics.marxism0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.religion.asatru49 (59%)-0 (0%)83 (100%)0 (0%)0 (0%)
soc.religion.bahai0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.religion.christian-0 (100%)-0 (100%)--
soc.religion.christian.bible-study-0 (100%)-0 (100%)--
soc.religion.christian.promisekeepers-0 (100%)-0 (100%)--
soc.religion.christian.youth-work-0 (100%)-0 (100%)--
soc.religion.eastern-0 (100%)-0 (100%)--
soc.religion.gnosis-0 (100%)----
soc.religion.hindu10 (100%)0 (0%)1 (10%)9 (90%)1 (10%)1 (10%)
soc.religion.islam632 (100%)0 (0%)89 (14%)100 (15%)13 (2%)13 (2%)
soc.religion.mormon0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.religion.paganism251 (100%)0 (0%)2 (0%)98 (39%)0 (0%)0 (0%)
soc.religion.quaker6170 (100%)0 (0%)151 (2%)98 (1%)32 (0%)32 (0%)
soc.religion.satanism57 (82%)0 (0%)69 (100%)29 (42%)19 (27%)19 (27%)
soc.religion.shamanism-0 (0%)-1 (100%)--
soc.religion.sikhism-0 (0%)-1 (100%)--
soc.religion.unitarian-univ1 (100%)0 (0%)0 (0%)1 (100%)0 (0%)0 (0%)
soc.religion.vaishnava-0 (100%)----
soc.retirement725105 (100%)14760 (2%)88222 (12%)9590 (1%)644355 (88%)644355 (88%)
soc.rights.human18771 (100%)18 (0%)240 (1%)163 (0%)2991 (15%)2991 (15%)
soc.senior.health+fitness108 (100%)0 (0%)5 (4%)88 (81%)5 (4%)5 (4%)
soc.senior.issues50239 (100%)2 (0%)20 (0%)116 (0%)9 (0%)9 (0%)
soc.sexuality.general6909 (100%)1 (0%)38 (0%)99 (1%)1017 (14%)1017 (14%)
soc.sexuality.spanking458 (100%)0 (0%)0 (0%)55 (12%)0 (0%)0 (0%)
soc.singles7478 (100%)1 (0%)47 (0%)107 (1%)7050 (94%)7050 (94%)
soc.singles.moderated828 (100%)3 (0%)5 (0%)52 (6%)3 (0%)3 (0%)
soc.subculture.bondage-bdsm8156 (100%)18 (0%)184 (2%)118 (1%)2020 (24%)2020 (24%)
soc.subculture.bondage-bdsm.femdom2157 (100%)4 (0%)111 (5%)77 (3%)1185 (54%)1185 (54%)
soc.subculture.expatriate2 (100%)1 (50%)0 (0%)2 (100%)1 (50%)1 (50%)
soc.support.aids-hiv+0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.support.depression.crisis18 (94%)1 (5%)1 (5%)19 (100%)1 (5%)1 (5%)
soc.support.depression.family2 (100%)0 (0%)0 (0%)2 (100%)0 (0%)0 (0%)
soc.support.depression.manic454 (100%)9 (1%)44 (9%)143 (31%)34 (7%)34 (7%)
soc.support.depression.misc6 (100%)0 (0%)0 (0%)6 (100%)0 (0%)0 (0%)
soc.support.depression.seasonal-0 (100%)-0 (100%)--
soc.support.depression.treatment8 (88%)0 (0%)2 (22%)9 (100%)2 (22%)2 (22%)
soc.support.fat-acceptance54609 (100%)1227 (2%)5903 (10%)1392 (2%)4102 (7%)4102 (7%)
soc.support.fat-acceptance.moderated0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.support.loneliness0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.support.pregnancy.loss-0 (100%)-0 (100%)--
soc.support.stroke8 (80%)-0 (0%)10 (100%)0 (0%)0 (0%)
soc.support.transgendered484 (100%)31 (6%)127 (26%)138 (28%)104 (21%)104 (21%)
soc.support.vision-impaired35 (100%)-0 (0%)34 (97%)0 (0%)0 (0%)
soc.support.youth.gay-lesbian-bi0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)0 (100%)
soc.veterans21457 (100%)940 (4%)3032 (14%)894 (4%)2662 (12%)2662 (12%)
soc.women127613 (100%)1704 (1%)10217 (8%)1790 (1%)7387 (5%)7387 (5%)
soc.women.lesbian-and-bi-0 (100%)-0 (100%)--

Zurück Seite 1 2 (Alle


(c) 2005, 2006 Michael Schierl 2007,2017 Arnold Schiller